Vessel Gallery
![]() Crown Zellerbach #1 10,000 ton Self-Dumping Log Barge 1970 • Hull #171 | ![]() Mitco No. 2 48' Ramp (Ferry) Barge 1969 • Hull #172 | ![]() Vic Ingraham 150' 4500 HP Shallow Draft Tug 1970 • Hull #173 | ||||
![]() Tsimshian Warrior 1700 ton Bulk Cement Barge 1971 • Hull #174 | ![]() Mitco No. 3 60' Ramp (Ferry) Barge 1971 • Hull #175 | ![]() Mary Lu Spencer 900 HP Shallow Draft Yarding Tug 1971 • Hull #176 | ||||
![]() Capt. G.O. Sutherland 52' Log Towing Tug 1971 • Hull #177 | ![]() St. John Carrier 7500 ton Newsprint Barge 1971 • Hull #178 | ![]() N.W.D. 204 40' Anchor-Handling Barge 1971 • Hull #179 | ||||
![]() HMCS Moresby (ex Lady Joyce) 195' Offshore Supply Vessel 1972 • Hull #180 | ![]() Lady Lisbeth 195' Offshore Supply Vessel 1972 • Hull #181 | ![]() HMCS Anticosti (ex Lady Jean) 195' Offshore Supply Vessel 1972 • Hull #182 | ||||
![]() Lady Vivien 195' Offshore Supply Vessel 1972 • Hull #183 | ![]() Lady Alexandra 195' Offshore Supply Vessel 1973 • Hull #184 | ![]() Steel Barge 80' x 30' General Purpose Transport Barge 1972 • Hull #185 | ||||
![]() C.C.G.S. Nahidik 175' Shallow Draft Buoy Tender 1974 • Hull #186 | ![]() Thruster 3 105' Thruster Barge 1973 • Hull #187 | ![]() Thruster 4 105' Thruster Barge 1973 • Hull #188 | ||||
![]() Carlyn McMurren 70' Twin Screw Tug 1974 • Hull #189 | ![]() Dorothy Robinson 70' Twin Screw Tug 1974 • Hull #190 | ![]() Beverly Lambert 70' Twin Screw Tug 1974 • Hull #191 | ||||
![]() Canmar Supplier 210' Icebreaking Offshore Supply Vessel 1975 • Hull #192 | ![]() Omineca Princess 192' 34 Car / 200 Passenger Ferry 1975 • Hull #193 | ![]() Arctic Taglu 110' Anchor Handling Arctic Tug 1976 • Hull #194 | ||||
![]() Arctic Hooper 110' Anchor Handling Arctic Tug 1976 • Hull #195 | ![]() Stormwave 64' Coastal Tug 1977 • Hull #196 | ![]() C.F. Co. #66 70' Fish Unloading Barge 1977 • Hull #197 | ||||
![]() Foursome 1 200 ton Fish Packing Barge 1977 • Hull #198 | ![]() Star Pacific 55' Steel Drum Seiner 1977 • Hull #199 | ![]() Island Rogue 55' Steel Drum Seiner 1977 • Hull #200 | ||||
![]() 17' Work Boat Shallow Draft Tender for Essington II 1977 • Hull #201 | ![]() F.R.P.D 20 72' Spud (Pile Driver) Barge 1977 • Hull #202 | ![]() Duel Venture No. 1 76' Drum Seiner 1978 • Hull #203 | ||||
![]() C. Venture No. 1 76' Drum Seiner 1978 • Hull #204 | ![]() C.F. Co. #67 70' Fish-Unloading Barge 1978 • Hull #205 | ![]() C.F. Co. #68 70' Fish-Unloading Barge 1978 • Hull #206 | ||||
![]() T.L. Sharpe 105' Spud (Pile Driver) Barge 1978 • Hull #207 | ![]() Allied 208 600 ton Floating Drydock 1979 • Hull #208 | ![]() Ocean Cavalier 78' Drum Seiner 1978 • Hull #209 | ||||
![]() Viking Star 81' Seiner / Longliner 1978 • Hull #210 | ![]() Naden Drydock Gate Caisson Gate for Naden Graving Dock @ Esquimalt Navel Base 1978 • Hull #211 | ![]() Imperial Nootka 82' Lube Oil Transporter 1978 • Hull #212 | ||||
![]() C.T. Titan 53' Twin Screw Tug 1979 • Hull #213 | ![]() Katrena Leslie 76' Drum Seiner 1979 • Hull #214 | ![]() Snow Drift 76' Drum Seiner 1979 • Hull #215 | ||||
![]() Angela Lynn 76' Drum Seiner 1979 • Hull #216 | ![]() C.C.G.S. Dumit 153' Shallow Draft 1979 • Hull #217 | ![]() Bold Performance 78' Drum Seiner 1979 • Hull #218 | ||||
![]() Karenora 78' Drum Seiner 1979 • Hull #219 | ![]() Ocean Pearl 100' Fishing Vessel 1979 • Hull #220 | ![]() Resolution II 67' Drum Seiner 1980 • Hull #221 | ||||
![]() Tenacious 76' Seiner / Trawler 1980 • Hull #222 | ![]() Western Investor 76' Drum Seiner 1980 • Hull #223 | ![]() Queens Reach 70' Drum Seiner 1980 • Hull #224 | ||||
![]() Charles H. Cates VI 60' Twin Screw Tug 1980 • Hull #225 | ![]() Bandera 72' Twin Screw Tug 1980 • Hull #226 | ![]() Nor-Roi 78' Seiner / Trawler 1980 • Hull #227 | ||||
![]() Nor-Roi II (Skiff) 22' Aluminum Power Skiff 1980 • Hull #228 | ![]() Ocean Invader 76' Drum Seiner 1980 • Hull #229 | ![]() Charles H. Cates VIII 60' Twin Screw Ship Berthing Tug 1980 • Hull #230 | ||||
![]() Canmar Tugger 116' Ice Class Anchor Handling Tug 1981 • Hull #231 | ![]() Canmar Widgeon 130' Offshore Supply Standby Vessel 1981 • Hull #232 | ![]() Canmar Teal 130' Offshore Supply Standby Vessel 1981 • Hull #233 | ||||
![]() Britannia III 134' 500-Passenger Ferry 1981 • Hull #234 | ![]() Arctic Nutsukpok 154' Ice-Breaking Anchor Handling Tug 1982 • Hull #235 | ![]() Arctic Nanook 154' Ice-Breaking Anchor Handling Tug 1982 • Hull #236 | ||||
![]() Charles H. Cates II 2400 BHP Ship Berthing Tug w/360° Steerable Propul'n Drives 1982 • Hull #237 | ![]() Constitution 75' Stern Wheeler 1983 • Hull #238 | ![]() Arctic Tender 50' Service Barge 1983 • Hull #239 | ||||
![]() Arctic Tender II 50' Service Barge 1983 • Hull #240 | ![]() Tsekoa II 82' Coastal Workboat 1983 • Hull #241 | ![]() Arctic Nanabush 154' Icebreaking Anchor Handling Tug 1984 • Hull #242 | ||||
![]() Arctic Ivik 220' Icebreaking Offshore Supply Vessel 1985 • Hull #243 | ![]() Allied 244 1800 ton Floating Drydock 1986 • Hull #244 | ![]() Kla-Wichen 45' Aluminum Harbour Patrol Vessel 1986 • Hull #245 | ||||
![]() Ocean Achiever 65' Seiner / Trawler 1988 • Hull #246 | ![]() E.J. Sararik 69' Seiner / Trawler 1988 • Hull #247 | ![]() Cates X 1300 hp Z-Peller Ship Berthing Tug 1988 • Hull #248 | ||||
![]() Oil Spill Barge 29' Self-Propelled Landing Barge 1988 • Hull #249 | ![]() R.B. Young 90' Hydrographic Survey Vessel 1989 • Hull #250 | ![]() A.M.E. Biname 42' Twin Screw Shallow Draft Pusher Tug 1988 • Hull #251 | ||||
![]() Ocean Rebel 65' Drum Seiner 1989 • Hull #252 | ![]() Cates III 2400 HP Z-Peller Ship Berthing Tug 1990 • Hull #253 | ![]() Spirit of British Columbia 550' 470-Car Ferry (Forward Hull Section) 1992 • Hull #254 | ||||
![]() Spirit of Vancouver Island 550' 470-Car Ferry (Forward Hull Section) 1993 • Hull #255 | ![]() Inkster 70' Aluminum Catamaran Patrol Vessel 1996 • Hull #256 | ![]() Skeena Queen 360' 100 Car / 600 Passenger Ferry 1997 • Hull #257 | ||||
![]() Takaya 50' Harbour Patrol Vessel 2001 • Hull #258 | ![]() Kuper 171' 32 Car / 295 Passenger Ferry 2006 • Hull #259 | |||||





























































































